<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Is The Greatest Record In Major League Baseball?</title>
	<atom:link href="http://gofacts123.com/what-is-the-greatest-record-in-major-league-baseball/feed/" rel="self" type="application/rss+xml" />
	<link>http://gofacts123.com/what-is-the-greatest-record-in-major-league-baseball/</link>
	<description>hard line drive hit by a batter</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:35:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adam</title>
		<link>http://gofacts123.com/what-is-the-greatest-record-in-major-league-baseball/comment-page-3/#comment-11939</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 11 Feb 2010 15:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://gofacts123.com/what-is-the-greatest-record-in-major-league-baseball/#comment-11939</guid>
		<description>Cy Young&#039;s career wins.  Guys like Clemens &amp; Maddux are at/near the end and they&#039;re only about 60% of the way to it.</description>
		<content:encoded><![CDATA[<p>Cy Young&#8217;s career wins.  Guys like Clemens &#038; Maddux are at/near the end and they&#8217;re only about 60% of the way to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sescotto</title>
		<link>http://gofacts123.com/what-is-the-greatest-record-in-major-league-baseball/comment-page-3/#comment-11938</link>
		<dc:creator>sescotto</dc:creator>
		<pubDate>Thu, 11 Feb 2010 15:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://gofacts123.com/what-is-the-greatest-record-in-major-league-baseball/#comment-11938</guid>
		<description>There are so many incredible records in baseball, but I believe the one that will NEVER be broken, no matter how many steroids or how much hGH is taken by a player, is Denny McLain&#039;s 31-6 record in 1968.
DiMaggio&#039;s hitting streak, Hershiser&#039;s scoreless inning streak, Ripken&#039;s consecutive games streak, Gagne&#039;s save streak, those will probably never be broken, but no pitcher will ever win 30 or more games in a season again.</description>
		<content:encoded><![CDATA[<p>There are so many incredible records in <a href="http://gofacts123.com">baseball</a>, but I believe the one that will NEVER be broken, no matter how many steroids or how much hGH is taken by a player, is Denny McLain&#8217;s 31-6 record in 1968.<br />
DiMaggio&#8217;s hitting streak, Hershiser&#8217;s scoreless inning streak, Ripken&#8217;s consecutive games streak, Gagne&#8217;s save streak, those will probably never be broken, but no pitcher will ever win 30 or more games in a season again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maury B</title>
		<link>http://gofacts123.com/what-is-the-greatest-record-in-major-league-baseball/comment-page-3/#comment-11937</link>
		<dc:creator>Maury B</dc:creator>
		<pubDate>Thu, 11 Feb 2010 12:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://gofacts123.com/what-is-the-greatest-record-in-major-league-baseball/#comment-11937</guid>
		<description>How about the Yankees 26 World Series Titles?</description>
		<content:encoded><![CDATA[<p>How about the Yankees 26 World Series Titles?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why_Am_I</title>
		<link>http://gofacts123.com/what-is-the-greatest-record-in-major-league-baseball/comment-page-3/#comment-11936</link>
		<dc:creator>Why_Am_I</dc:creator>
		<pubDate>Thu, 11 Feb 2010 10:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://gofacts123.com/what-is-the-greatest-record-in-major-league-baseball/#comment-11936</guid>
		<description>DiMaggio&#039;s 56 game streak
--Maury
Baseball Prospectus</description>
		<content:encoded><![CDATA[<p>DiMaggio&#8217;s 56 game streak<br />
&#8211;Maury<br />
<a href="http://gofacts123.com">Baseball</a> Prospectus</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lover</title>
		<link>http://gofacts123.com/what-is-the-greatest-record-in-major-league-baseball/comment-page-3/#comment-11935</link>
		<dc:creator>Lover</dc:creator>
		<pubDate>Thu, 11 Feb 2010 06:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://gofacts123.com/what-is-the-greatest-record-in-major-league-baseball/#comment-11935</guid>
		<description>Far and away--Ripkens streak, no one will ever break it.  The hits and B.A. possibly will be.</description>
		<content:encoded><![CDATA[<p>Far and away&#8211;Ripkens streak, no one will ever break it.  The hits and B.A. possibly will be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danceman</title>
		<link>http://gofacts123.com/what-is-the-greatest-record-in-major-league-baseball/comment-page-3/#comment-11934</link>
		<dc:creator>danceman</dc:creator>
		<pubDate>Thu, 11 Feb 2010 03:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://gofacts123.com/what-is-the-greatest-record-in-major-league-baseball/#comment-11934</guid>
		<description>Among the cities in the running for 2008&#039;s All-Star Game are Anaheim (whose stadium was so completely transformed in the late 1990s and early 2000s that some people almost consider it a whole new entity), Tampa Bay, Minnesota, and Toronto. Commissioner Selig said during the 2005 All-Star Break that the 2008 game will definitely go to an American League city. His statement would put the cities of Phoenix, Washington, Cincinnati, St. Louis, and San Diego in position for a run at the 2009 All-Star Game.
Recently (March 2006), It has been rumored that the New York Yankees would get the game, as a way to send the historic stadium off before the new Yankee Stadium opens next door in 2009.
Commissioner Bud Selig recently announced that Kauffman Stadium in Kansas City will likely host an All-Star game sometime between 2010 and 2014. He also said that the earliest an All-Star Game likely could be held at Chase Field would be 2011, when the ballpark will be 13 years old. This is because St. Louis with its new Busch Stadium and adjacent Ballpark Village is the favorite to host in 2009.</description>
		<content:encoded><![CDATA[<p>Among the cities in the running for 2008&#8217;s All-Star Game are Anaheim (whose stadium was so completely transformed in the late 1990s and early 2000s that some people almost consider it a whole new entity), Tampa Bay, Minnesota, and Toronto. Commissioner Selig said during the 2005 All-Star Break that the 2008 game will definitely go to an American League city. His statement would put the cities of Phoenix, Washington, Cincinnati, St. Louis, and San Diego in position for a run at the 2009 All-Star Game.<br />
Recently (March 2006), It has been rumored that the New York Yankees would get the game, as a way to send the historic stadium off before the new Yankee Stadium opens next door in 2009.<br />
Commissioner Bud Selig recently announced that Kauffman Stadium in Kansas City will likely host an All-Star game sometime between 2010 and 2014. He also said that the earliest an All-Star Game likely could be held at Chase Field would be 2011, when the ballpark will be 13 years old. This is because St. Louis with its new Busch Stadium and adjacent Ballpark Village is the favorite to host in 2009.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saint_26</title>
		<link>http://gofacts123.com/what-is-the-greatest-record-in-major-league-baseball/comment-page-3/#comment-11933</link>
		<dc:creator>Saint_26</dc:creator>
		<pubDate>Wed, 10 Feb 2010 23:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://gofacts123.com/what-is-the-greatest-record-in-major-league-baseball/#comment-11933</guid>
		<description>Cy Young&#039;s 749 complete games for a pitcher.  Only two other pitchers have even started that many games.</description>
		<content:encoded><![CDATA[<p>Cy Young&#8217;s 749 complete games for a pitcher.  Only two other pitchers have even started that many games.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Allison</title>
		<link>http://gofacts123.com/what-is-the-greatest-record-in-major-league-baseball/comment-page-3/#comment-11932</link>
		<dc:creator>Pete Allison</dc:creator>
		<pubDate>Wed, 10 Feb 2010 19:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://gofacts123.com/what-is-the-greatest-record-in-major-league-baseball/#comment-11932</guid>
		<description>the greatest record is with out a doubt, the Atlanta Braves.. They have have the pennent 14 straight years... that is the best team ever in baseball right now... no other team has done that yet...</description>
		<content:encoded><![CDATA[<p>the greatest record is with out a doubt, the Atlanta Braves.. They have have the pennent 14 straight years&#8230; that is the best team ever in <a href="http://gofacts123.com">baseball</a> right now&#8230; no other team has done that yet&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina D</title>
		<link>http://gofacts123.com/what-is-the-greatest-record-in-major-league-baseball/comment-page-3/#comment-11931</link>
		<dc:creator>Christina D</dc:creator>
		<pubDate>Wed, 10 Feb 2010 19:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://gofacts123.com/what-is-the-greatest-record-in-major-league-baseball/#comment-11931</guid>
		<description>Ty Cobb stole home 50 times, that will never be broken ever !!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>Ty Cobb stole home 50 times, that will never be broken ever !!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick H</title>
		<link>http://gofacts123.com/what-is-the-greatest-record-in-major-league-baseball/comment-page-3/#comment-11930</link>
		<dc:creator>Rick H</dc:creator>
		<pubDate>Wed, 10 Feb 2010 15:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://gofacts123.com/what-is-the-greatest-record-in-major-league-baseball/#comment-11930</guid>
		<description>I think the &quot;streak&quot; records are more impressive than the career records.  That being said, I would say the greatest records in MLB are:
1. DiMaggio&#039;s 56 game hitting streak
2. Hershiser&#039;s 59 consecutive scoreless innings
3. Gagne&#039;s 63 consecutive saves
I think it will be a long time before any of these are broken (if ever)</description>
		<content:encoded><![CDATA[<p>I think the &#8220;streak&#8221; records are more impressive than the career records.  That being said, I would say the greatest records in MLB are:<br />
1. DiMaggio&#8217;s 56 game hitting streak<br />
2. Hershiser&#8217;s 59 consecutive scoreless innings<br />
3. Gagne&#8217;s 63 consecutive saves<br />
I think it will be a long time before any of these are broken (if ever)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
